The Handbook of Technology Management, Supply Chain Management, Marketing and Advertising, and Global ManagementThe Handbook of Technology Management is a comprehensive handbook series on technology management with coverage of the core topics including:
Each volume incorporates state of the art core information and technology management topics, practical applications and coverage of the emerging issues in Technology and Innovation Management fields. |
What people are saying - Write a review
Reviews aren't verified, but Google checks for and removes fake content when it's identified
User Review - Flag as inappropriate
The Handbook of Technology Management, Supply Chain Management, Marketing
Contents
Keivan Zokaei Cardiff University United Kingdom | 2 |
Technologies and Part 2 Electronic Commerce | 37 |
Sherali Zeadally Naveen Chilamkurti The Internet 395 | 56 |
Introduction to Global Logistics 68 IT Connectivity | 81 |
Global Shipping Lines | 87 |
Assimilation Supply Chain Strategies | 120 |
Differentiation Inversion and Integration 989 Britta Gammelgaard | 132 |
Benchmarking Tools and Techniques 1001 Ramakrishna Govindu Ratna Babu Chinnam | 146 |
ClientServer Computing 128 Nory B Jones Herbert Remidez | 448 |
Grid Computing Fundamentals 142 Indrajit | 466 |
Using ActivityBased Costing Approach | 469 |
Cluster Computing Fundamentals 159 Weiyi Meng Clement | 482 |
INTRODUCTION TO VALUE | 494 |
Network Management 206 Rodney J Heisterberg | 510 |
Database Fundamentals 224 Abbas Jamalipour | 525 |
Robert Slagter Vijay Atluri Heechang Shin | 547 |
Whitt Rodney G Handy Gerard de Jong Moshe BenAkiva | 159 |
Manufacturing Systems Engineering 1028 Hongyan Li Joern Meissner | 176 |
Leadership | 178 |
Richard H G Field Stephanie Buddle | 189 |
An Overview of Yongjiang Shi Chaipong Pongpanich | 194 |
KyoungYun Kim Leslie Monplaisir Bimal Nepal Heimo Losbichler Farzad Mahmoodi | 206 |
Core Concepts Financial Designing Workplaces to Support Creativity | 217 |
Robert W Proctor KimPhuong L Vu David SimchiLevi Edith SimchiLevi | 220 |
Larry A Mallak Charlie Rupert Bryan W Booker Stephen A Weis | 232 |
A Research Architecture for Technology IT Infrastructure Library ITIL v3 | 244 |
Yi Wang Kesheng Wang Adam Melski Matthias Schumann | 248 |
Management Education 3 Sue Conger | 257 |
Digital Economy 19 Richard J Wagner | 267 |
Supply Chain The Promise of the RealTime Supply Chain 265 Elif Kongar Surendra M Gupta | 277 |
Frameworks G Stephen Taylor | 279 |
Decision Techniques for Managing Information Technology | 289 |
Value Chain Analysis 1 Tripat Gill Gad Saad | 290 |
Balaji Parthasarathy Ricardo Lage | 299 |
Gerard J Burke Asoo J Vakharia Yeqing Bao David Berkowitz Brent M Wren | 305 |
Organizational Behavior 81 Technology Assessment and Acquisition | 315 |
Nick Rich Matthias Holweg Sara L Beckman Michael Barry | 317 |
across the Supply Chain 40 Ralph Oliva | 331 |
Organizational Management 94 Technology Forecasting | 333 |
Practical Methods for Value Chain Analysis | 337 |
Organizational Psychology 106 Technology Transfer | 345 |
Zinovy Radovilsky Cindy Gordon | 352 |
Managing Organizational Change and Strategic Management of Technology | 357 |
Charles McMillan Marketing Research | 367 |
InternetEnabled Supply Chains 89 Peter Lenk | 381 |
Zafar Husain | 384 |
Financial Tools | 401 |
Organizing the Sales Force | 407 |
Holly Schroth Virginia Cortijo Ari Yezegel | 414 |
Jiang Xie Xiaoyuan | 427 |
Haluk Cetin Yufei Yuan | 562 |
Christopher A Kitts Web Services | 578 |
Golden | 612 |
Hossein Bidgoli | 626 |
Gerhard Weiss Lars Braubach Paolo Giorgini | 639 |
Michael E Gorman James E Groves Ahson Wardak | 674 |
Ashok Bardhan | 678 |
FROM SUPPLY CHAIN | 686 |
Felicia G Lassk Jay Prakash Mulki Globalization and Corporate Partnering | 690 |
Marketing Plans for an ECommerce Project 435 Anju Seth Mahka Moeen | 704 |
Malu Roldan | 713 |
Judy Strauss Gloria Barczak | 723 |
Roland T Rust Ke Na Michel Wedel Global Account Management | 735 |
Tuck Siong Chung Noel Capon | 745 |
Kirk Hallahan International Technology Management | 757 |
Operations | 759 |
Masaaki Kotabe | 770 |
Measuring the Value of Investments 522 Charlie Edmonson | 781 |
Samuel Craig Susan P Douglas | 792 |
Irvette Tempelmanvan Hunen Aernout Schmidt Digital Signatures and Electronic Signatures 994 | 797 |
Weiss Brian D Davison Irene Honfun Poon | 802 |
Thomas Hall | 808 |
Online Analytical Processing 567 | 814 |
Charles Hickson | 821 |
Global Management Cultural Intelligence and the Global | 828 |
844 | |
Nir Kshetri Nikhilesh Dholakia | 845 |
Finnerty Enterprise Resource Planning | 872 |
886 | |
887 | |
904 | |
926 | |
Common terms and phrases
activities applications approach auction behavior benefits brand bullwhip effect business processes buyers collaboration companies company’s competitive components consumer cost create Customer Relationship Management customer service customer’s cycle decisions defined delivery demand difficult distribution e-procurement e-RA e-sourcing economic effective efficiency electronic enterprise resource planning example factors field final financial find finished firm’s firms first flexibility flow focus forecast functions global identified implementation improve increase industry influence innovation integration interaction International Journal Internet inventory investment Java Card logistics manufacturing materials ment Menu Menu Menu needs operations organization outsourcing percent performance planning ply chain port profit profitability purchase reduce relationship retail reverse auction Review RFID role significant smart card sourcing specific sumer suppliers supply chain management tags tion transport University users value chain warehouse web service